2023 Rates
ALL BOOKINGS TO BE ARRANGED VIA EMAIL PLEASE
Bournheath Village Community Centre Hire Rates Commencing 1st January 2023
Parish Members
Morning | Afternoon | Evening | All day | |
(08.30-12.30) | (13.00-17.00) | (18.00-23.30) | (08.30-23.30) | |
Sunday to Thursday | £28 | £28 | £ 30 | £75 |
Friday & Saturday | £30 | £30 | £43 | £93 |
Regulars
Morning | Afternoon | Evening | All day | |
(08.30-12.30) | (13.00-17.00) | (18.00-23.30) | (08.30-23.30) | |
Sunday to Thursday | £35 | £35 | £42 | £100 |
Friday & Saturday | £38 | £38 | £50 | £115 |
Other Users
Morning | Afternoon | Evening | All day | |
(08.30-12.30) | (13.00-17.00) | (18.00-23.30) | (08.30-23.30) | |
Sunday to Thursday | £45 | £45 | £55 | £135 |
Friday & Saturday | £50 | £50 | £63 | £155 |
Deposits
For regular users, Hire of the Centre is secured by a deposit with your booking of £10 per session booked. (ie. £10 for one session, £20 for two sessions, £30 all day)
For one-off events, the full payment is required on booking. A bond of £100 is also required. This will be returned in full if there is no damage to the hall or additional cleaning required. (See Terms and Conditions)
Adult Evening Parties are subject to a £150 bond, £100 hire fee and special hire conditions.