2025 Rates
ALL BOOKINGS TO BE ARRANGED VIA EMAIL PLEASE
Bournheath Village Community Centre Hire Rates Commencing 1st September 2025
Parish Members
| Morning | Afternoon | Evening | All day | |
| (08.30-12.30) | (13.00-17.00) | (18.00-23.30) | (08.30-23.30) | |
| Monday to Friday | £30 | £30 | £ 33 | £80 |
| Saturday & Sunday | £35 | £35 | £45 | £95 |
Regulars
| Morning | Afternoon | Evening | All day | |
| (08.30-12.30) | (13.00-17.00) | (18.00-23.30) | (08.30-23.30) | |
| Monday to Friday | £38 | £38 | £45 | £110 |
| Saturday & Sunday | £42 | £42 | £55 | £120 |
Other Users
| Morning | Afternoon | Evening | All day | |
| (08.30-12.30) | (13.00-17.00) | (18.00-23.30) | (08.30-23.30) | |
| Monday to Friday | £50 | £50 | £60 | £140 |
| Saturday & Sunday | £55 | £55 | £65 | £160 |
Deposits
For regular users, Hire of the Centre is secured by a deposit with your booking of £10 per session booked. (ie. £10 for one session, £20 for two sessions, £30 all day)
For one-off events, the full payment is required on booking. A bond of £100 is also required. This will be returned in full if there is no damage to the hall or additional cleaning required. (See Terms and Conditions)